HOW TO MEASURE
Use a tape measure to take your measurements over your underwear. Keep the tape measure straight, but not too tight.
ALPHA, NUMERIC SIZE BODY MEASUREMENTS | ||||||
ALPHA SIZE | XS | S | M | L | XL | XXL |
NUMERIC SIZE | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 | 20 |
BUST | ||||||
34" - 35" | 36" - 37.25" | 38.5" - 39.75" | 41" - 42.5" | 44.5" | 47" | |
86.36cm - 88.9cm | 91.44cm - 94.62cm | 97.79cm - 100.97cm | 104.14cm - 107.95cm | 113.03cm | 119.38cm | |
WAIST | ||||||
26" - 27" | 28" - 29.5" | 31" - 32.5" | 34" - 35.5" | 37.5" | 40" | |
66.04cm - 68.58cm | 71.12cm - 74.93cm | 78.74cm - 82.55cm | 86.36cm - 90.17cm | 95.25cm | 101.60cm | |
HIP | ||||||
36" - 37" | 38" - 39.5" | 41" - 42.5" | 44" - 45.5" | 47.5" | 50" | |
91.44cm - 93.98cm | 96.52cm - 100.33cm | 104.14cm - 107.95cm | 111.76cm - 115.57cm | 120.65cm | 127cm | |
SIZE EQUIVALENT | ||||||
ALPHA SIZE - USA | XS | S | M | L | XL | XXL |
NUMERIC SIZE - USA | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 | 20 |
NUMERIC SIZE - AU, UK | 6 - 8 | 10 - 12 | 14 - 16 | 18 | 20 | 24 |
NUMERIC SIZE - GERMANY | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 | 50 |
NUMERIC SIZE - FRANCE | 34 -36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 | 52 |
FOIL Close Ties Top in Apple
$109.00
FOIL Close Ties Top in Apple
Product Description
Colour: Apple
Composition: 100% Linen
Care: cold hand wash or cold delicate machine wash
The FOIL close ties top in soft linen feels amazing on the body
Round neck and short sleeves
Tie feature at the front
Gorgeous with linen pants, shorts or capris
Easy wash and wear linen piece
Shipping & Returns
Refer to Policies
Washing Care
Refer to instructions in "Product Description"